A plan for your next
“let’s build it.”
Explore all 60 configurations. Compare the resources.
Choose the foundation that fits.
| Plan | Processor | Memory | Storage | Transfer | Monthly price | Order |
|---|---|---|---|---|---|---|
| Cloud VPS 2GBCloud VPS | 1 vCPU | 2 GB | 30 GB | 1,000 GB | $9.99/month | Choose |
| Cloud VPS 4GBCloud VPS | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Cloud VPS 6GBCloud VPS | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Cloud VPS 8GBCloud VPS | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Cloud VPS 16GBCloud VPS | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Cloud VPS 32GBCloud VPS | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Windows VPS 4GBWindows VPS | 2 vCPU | 4 GB | 40 GB | 500 GB | $19.99/month | Choose |
| Windows VPS 6GBWindows VPS | 3 vCPU | 6 GB | 60 GB | 1,000 GB | $29.99/month | Choose |
| Windows VPS 8GBWindows VPS | 4 vCPU | 8 GB | 80 GB | 1,000 GB | $39.99/month | Choose |
| Windows VPS 16GBWindows VPS | 6 vCPU | 16 GB | 100 GB | 2,000 GB | $49.99/month | Choose |
| Windows VPS 32GBWindows VPS | 8 vCPU | 32 GB | 150 GB | 3,000 GB | $69.99/month | Choose |
| Dedicated StarterDedicated Servers | 8 CPU cores | 32 GB | 1,000 GB | 10,000 GB | $99.00/month | Choose |
| n8n VPS 4 GBn8n | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| n8n VPS 6 GBn8n | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| n8n VPS 8 GBn8n | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| n8n VPS 16 GBn8n | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| n8n VPS 32 GBn8n | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| OpenClaw VPS 4 GBOpenClaw | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| OpenClaw VPS 6 GBOpenClaw | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| OpenClaw VPS 8 GBOpenClaw | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| OpenClaw VPS 16 GBOpenClaw | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| OpenClaw VPS 32 GBOpenClaw | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Coolify VPS 4 GBCoolify | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Coolify VPS 6 GBCoolify | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Coolify VPS 8 GBCoolify | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Coolify VPS 16 GBCoolify | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Coolify VPS 32 GBCoolify | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Hermes Agent VPS 4 GBHermes Agent | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Hermes Agent VPS 6 GBHermes Agent | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Hermes Agent VPS 8 GBHermes Agent | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Hermes Agent VPS 16 GBHermes Agent | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Hermes Agent VPS 32 GBHermes Agent | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Docker + Dokploy VPS 4 GBDocker + Dokploy | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Docker + Dokploy VPS 6 GBDocker + Dokploy | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Docker + Dokploy VPS 8 GBDocker + Dokploy | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Docker + Dokploy VPS 16 GBDocker + Dokploy | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Docker + Dokploy VPS 32 GBDocker + Dokploy | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Docker Engine VPS 4 GBDocker Engine | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Docker Engine VPS 6 GBDocker Engine | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Docker Engine VPS 8 GBDocker Engine | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Docker Engine VPS 16 GBDocker Engine | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Docker Engine VPS 32 GBDocker Engine | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| GitLab CE VPS 8 GBGitLab CE | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| GitLab CE VPS 16 GBGitLab CE | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| GitLab CE VPS 32 GBGitLab CE | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Nextcloud VPS 4 GBNextcloud | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Nextcloud VPS 6 GBNextcloud | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Nextcloud VPS 8 GBNextcloud | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Nextcloud VPS 16 GBNextcloud | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Nextcloud VPS 32 GBNextcloud | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| WireGuard VPS 4 GBWireGuard | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| WireGuard VPS 6 GBWireGuard | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| WireGuard VPS 8 GBWireGuard | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| WireGuard VPS 16 GBWireGuard | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| WireGuard VPS 32 GBWireGuard | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
| Paperclip AI VPS 4 GBPaperclip AI | 2 vCPU | 4 GB | 50 GB | 1,000 GB | $9.99/month | Choose |
| Paperclip AI VPS 6 GBPaperclip AI | 3 vCPU | 6 GB | 80 GB | 2,000 GB | $14.99/month | Choose |
| Paperclip AI VPS 8 GBPaperclip AI | 4 vCPU | 8 GB | 100 GB | 2,000 GB | $18.99/month | Choose |
| Paperclip AI VPS 16 GBPaperclip AI | 6 vCPU | 16 GB | 150 GB | 3,000 GB | $34.99/month | Choose |
| Paperclip AI VPS 32 GBPaperclip AI | 8 vCPU | 32 GB | 200 GB | 5,000 GB | $64.99/month | Choose |
No matching plans.
Try another name or reset your filters.
Current prices, discounts, billing terms, and availability are confirmed in the billing configurator. Storage media and CPU models should be confirmed in the order details.
Your server. Your sweet spot.
Choose your platform and memory. See the resources and monthly price before you order.
Choose your platform
Find your memory tier
Dallas, USA • Final availability confirmed at checkout
Cloud VPS 4GB
Before you choose.
Which server should I start with?
Choose Cloud VPS for a Linux environment, Windows VPS for a remote Windows workspace, or an application VPS for a prepared self-hosted tool. Dedicated servers follow a staff-coordinated setup. The plan finder helps compare memory and price.
When does service activation begin?
Cloud activation or application preparation begins after invoice payment. Dedicated hardware requires coordinated preparation and handover. Timing depends on the selected service and configuration.
Are external software and AI subscriptions included?
VPS hosting covers the infrastructure shown in the plan. Paid software licenses, external AI model usage, API subscriptions, and third-party services are not included unless explicitly stated in the order.
Where do I manage invoices, renewals, and support?
Sign in to the NODEBE client area to review your services, invoices, payment history, renewal information, and account support. The billing portal confirms final prices and available payment options.
Turn your ideas into reality.
Give your next project a place to grow.